|
NORTHWESTERN UNIVERSITY CELL IMAGING FACILITY |
![]() |
|
| Department of Cell & Molecular Biology | ||
| Robert H. Lurie Comprehensive Cancer Center |
|
|
| Feinberg School of Medicine | ||
|
|
| HOME | GUIDE | LOCATION | INSTRUMENTS | SOFTWARE | SERVICES | FEES | SCHEDULER | NEWS | CONTACTS | TECH TIPS | LINKS |
|
Last updated on November 17, 2009 |
|||||||||||
| Instruments | NU Users | RHLCCC | Non-NU Users |
| Electron Microscopy | |||
| FEI Tecnai Spirit G2 TEM |
45.00/hr | 40.00/hr |
75.00/hr |
| Ultramicrotomes (all three) | 40.00/hr | 36.00/hr | 44.00/hr |
| Denton Vacuum Evaporator | 8.00/hr | 7.00/hr | 15.00/hr |
| Bal-Tec Rotary Shadower | 44.00/hr | 40.00/hr | 50.00/hr |
| Light Microscopy | |||
| Zeiss LSM510 META | 39.00/hr | 35.00/hr | 65.00/hr |
| Zeiss LSM510 META (UV) | 44.00/hr | 40.00/hr | 75.00/hr |
| Nikon A1R laser scanning confocal | 44.00/hr | 40.00/hr | 75.00/hr |
| Nikon C2 laser scanning confocal | 20.00/hr | 20.00/hr | 60.00/hr |
| Andor spinning disk confocal microscope | 20.00/hr | 17.00/hr | 45.00/hr |
| Zeiss PALM Laser Microdissection System | 25.00/hr | 22.00/hr | 50.00/hr |
| Zeiss Axioskop (w/ Nuance spectral camera) | 25.00/hr | 20.00/hr | 50.00/hr |
| TissueGnostics Cell Analyzer | 35.00/hr | 30.00/hr | 80.00/hr |
| Nikon Spectral Confocal (C1si) | 40.00/hr | 35.00/hr | 55.00/hr |
| Nikon AZ-100 fluorescence stereo microscope | 25.00/hr | 20.00/hr | 40.00/hr |
| In vivo Microscopy | |||
| IVIS Spectrum bioluminescence/fluorescence imager | 40.00/hr | 35.00/hr | 80.00/hr |
| Olympus OV-100 | 40.00/hr | 32.00/hr |
70.00/hr |
| Olympus
IV-100 |
40.00/hr | 32.00/hr |
70.00/hr |
| Phosphoimager and Fluorescence Scanner | |||
| FujiFilm FLA-5100 Imager | 10.00/hr | 9.00/hr | 20.00/hr |
| PhosphorScreen | 1.00/hr | 1.00/hr | 1.00/hr |
| Technician Time | |||
| Tech. Services (Tech. time) | 27.00/hr | 25.00/hr | 50.00/hr |
| Tech-assisted Imaging | 35.00/hr | 30.00/hr | 75.00/hr |
| Training | 27.00/hr | 25.00/hr | 50.00/hr |
| Consumables | |||
| 35mm dishes with coverlsip bottom (sleeve of 10) | 18.00/slv |
18.00/slv |
18.00/slv |
| Microinjector
needles (each) |
11.00/ea | 10.00/ea |
15.00/ea |
| Miscellaneous | |||
| Volocity Software | 6.00/hr | 5.00/hr | 15.00/hr |
| Stage incubator | 5.00/hr |
5.00/hr |
5.00/hr |