Residency Destinations
Medical Student Residency Specialties
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
|---|---|---|---|---|---|
| Advocate Illinois Masonic Medical Center, Chicago | 1 | 1 | |||
| Advocate Lutheran General Hospital, Park Ridge, Ill. | 1 | 1 | 2 | ||
| Albert Einstein School of Medicine/Jacobi Medical Center, Bronx | 1 | 1 | |||
| Banner Good Samaritan Medical Center, Phoenix, Ariz. | 1 | 1 | |||
| Barnes-Jewish Hospital, St. Louis, Mo. | 3 | 2 | 3 | 3 | 11 |
| Baylor College of Medicine, Houston | 2 | 2 | 4 | 1 | 9 |
| Beth Israel Deaconess Medical Center, Boston | 1 | 1 | 2 | ||
| Boston University Medical Center, Boston | 1 | 1 | 2 | ||
| Brigham & Womens Hospital, Boston | 1 | 6 | 5 | 3 | 15 |
| Brooklyn Hospital Center, Brooklyn | 1 | 1 | |||
| California Pacific Medical Center, San Francisco | 1 | 1 | 2 | ||
| Cambridge Health Alliance, Cambridge, Mass. | 1 | 1 | |||
| Case Western/Metro Health Medical Center, Cleveland, Ohio | 2 | 1 | 3 | ||
| Cedars-Sinai Medical Center, Los Angeles | 3 | 2 | 1 | 6 | |
| Children's Hospital, Boston | 1 | 3 | 4 | ||
| Children's Hospital-Oakland, Oakland, Calif. | 1 | 1 | |||
| Cincinnati Childrens Hospital Medical Center, Cincinnati, Ohio | 1 | 1 | 2 | ||
| Cleveland Clinic Foundation, Cleveland, Ohio | 2 | 1 | 2 | 5 | |
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| Concord Hospital, Concord, N.H. | 1 | 1 | |||
| Contra Costa Regional Medical Center, Martinez, Calif. | 1 | 1 | |||
| Cook County-Stroger Hospital, Chicago | 1 | 1 | 1 | 1 | 4 |
| Denver Health Medical Center, Denver | 1 | 1 | |||
| Detroit Medical Center Corporation, Detroit | 1 | 1 | |||
| Duke University Medical Center, Durham, N.C. | 1 | 2 | 1 | 4 | |
| East Jefferson General Hospital, Metairie, La. | 1 | 1 | |||
| Einstein/Montefiore Medical Center, Bronx | 1 | 1 | 2 | ||
| Emory University School of Medicine, Atlanta | 4 | 2 | 2 | 2 | 10 |
| George Washington University, Washington, D.C. | 1 | 1 | 1 | 3 | |
| Georgetown University Hospital, Washington, D.C. | 1 | 1 | |||
| Grand Rapids Medical Education, Grand Rapids, Mich. | 1 | 1 | |||
| Greater Lawrence Family Health Center, Boston | 1 | 1 | |||
| Greater Lawrence Family Health Center, Lawrence, Mass. | 1 | 1 | |||
| Harbor-UCLA Medical Center, Torrance, Calif. | 1 | 2 | 2 | 2 | 7 |
| Harvard/Spaulding Rehabilitation Hospital, Boston | 1 | 1 | |||
| Hennepin County Medical Center, Minneapolis, Minn. | 1 | 1 | |||
| Henry Ford Health Science Center, Detroit | 1 | 1 | 2 | ||
| Hospital for Special Surgery of New York, New York | 1 | 1 | |||
| Hospital of the University of Pennslyvania, Pittsburgh, Pa. | 2 | 3 | 2 | 1 | 8 |
| Howard University Hospital, Washington, D.C. | 1 | 1 | |||
| Indiana University School of Medicine, Indianapolis, Ind. | 1 | 2 | 3 | ||
| Jackson Memorial Hospital, Miami, Fla. | 1 | 1 | 2 | ||
| Johns Hopkins Hospital, Baltimore, Md. | 1 | 1 | 1 | 3 | |
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| Kaiser Permanente - Southern California Region, Pasadena, Calif. | 1 | 1 | 1 | 3 | |
| Kaiser Permanente Medical Center, Santa Clara, Calif. | 1 | 1 | |||
| Kaiser Permanente, Oakland, Calif. | 1 | 1 | |||
| Kaiser Permanente, San Francisco | 1 | 1 | |||
| Lahey Clinic, Burlington, Mass. | 1 | 1 | |||
| Loma Linda University, Loma Linda, Calif. | 1 | 1 | |||
| Long Beach Memorial Medical Center, Long Beach, Calif. | 1 | 1 | |||
| Long Island Jewish Medical Center, New Hyde Park, N.Y. | 1 | 1 | 1 | 3 | |
| Loyola University Medical Center, Maywood, Ill. | 2 | 2 | 3 | 6 | 13 |
| Loyola University/Hines VA Hospital, Maywood, Ill. | 1 | 1 | |||
| MacNeal Memorial Hospital, Berwyn, Ill. | 1 | 1 | |||
| Maricopa Integrated Health System, Phoenix, Ariz. | 1 | 1 | |||
| Mayo School of Graduate Medical Education, Rochester, Minn. | 3 | 2 | 5 | ||
| Medical College of Wisconsin Affiliate Hospitals, Milwaukee, Wis. | 5 | 2 | 3 | 3 | 13 |
| Mount Carmel Health, Columbus, Ohio | 1 | 1 | |||
| Mount Sinai Hospital Medical Center, New York | 1 | 1 | 2 | ||
| National Rehabilitation Hospital, Washington, D.C. | 1 | 1 | |||
| Nationwide Childrens Hospital, Columbus, Ohio | 1 | 1 | |||
| Naval Medical Center, Portsmouth, Va. | 1 | 1 | |||
| Naval Medical Center, San Diego | 1 | 1 | |||
| New England Medical Center, Boston | 2 | 2 | |||
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| New York Presbyterian Hospital-Columbia University Medical Center, New York | 4 | 1 | 1 | 3 | 9 |
| New York University Medical Center/Hospital of Joint Diseases, New York | 1 | 1 | |||
| New York University School of Medicine, New York | 1 | 8 | 5 | 5 | 19 |
| North Shore Long Island Jewish Health Systems, New Hyde Park, N.Y. | 1 | 1 | |||
| North Shore Manhasset, Manhasset, N.Y. | 1 | 1 | |||
| Northwestern McGaw Rehabilitation Institute of Chicago, Chicago | 1 | 1 | 2 | ||
| Northwestern McGaw/Children's Memorial Hospital, Chicago | 4 | 2 | 1 | 2 | 9 |
| Northwestern McGaw/Evanston Memorial Hospital, Chicago | 2 | 3 | 5 | ||
| Northwestern Memorial Hospital/Veterans Affairs, Chicago | 32 | 32 | 30 | 30 | 124 |
| O'Connor Hospital, San Jose, Calif. | 1 | 1 | |||
| Ohio State University Medical Center, Columbus, Ohio | 3 | 2 | 1 | 1 | 7 |
| Olive View-UCLA Medical Center, Los Angeles | 1 | 2 | 3 | ||
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| Oregon Health & Science University, Portland, Ore. | 1 | 1 | |||
| Palmetto Health Richland, Columbia, S.C. | 1 | 1 | |||
| Pennsylvania Hospital, Philadelphia | 1 | 1 | |||
| Pitt County Memorial Hospital/Brody School of Medicine, Greenville, N.C. | 1 | 1 | |||
| Queen's University, Kingston, Ontario, Canada | 1 | 1 | |||
| Rhode Island Hospital/Brown University, Providence, R.I. | 3 | 3 | |||
| Rush University Medical Center, Chicago | 2 | 2 | 4 | ||
| San Antonio Military Medical Center | 1 | 1 | |||
| Santa Clara Valley Medical Center, San Jose, Calif. | 1 | 1 | 2 | ||
| Sparrow Health System, Lansing, Mich. | 1 | 1 | |||
| St. Agnes Hospital, Baltimore, Md. | 1 | 1 | |||
| St. Elizabeths Medical Center, Boston | 1 | 1 | |||
| St. Johns Mercy Medical Center, St. Louis, Mo. | 1 | 1 | |||
| St. Joseph Hospital, Chicago | 1 | 1 | 2 | ||
| St. Josephs Hospital, Phoenix, Ariz. | 1 | 1 | |||
| St. Louis University School of Medicine, St. Louis, Mo. | 1 | 1 | |||
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| St. Vincent's Hospital, New York, N.Y. | 1 | 1 | |||
| Stanford University Programs, Stanford, Calif. | 1 | 1 | 3 | 5 | |
| Stony Brook Teachers Hospital, Stony Brook, N.Y. | 1 | 1 | |||
| Summa Health System, Akron, Ohio | 1 | 1 | 2 | ||
| SUNY HSC Brooklyn | 1 | 1 | 1 | 3 | |
| Sutter Medical Center, Santa Rosa, Calif. | 1 | 1 | |||
| Swedish Medical Center, Seattle | 1 | 1 | |||
| Thomas Jefferson University, Philadelphia | 2 | 1 | 3 | ||
| Tripler Army Medical Center, Tripler AMC, Hawaii | 1 | 1 | |||
| Tufts Medical Center, Boston | 1 | 1 | |||
| Tulane University School of Medicine, New Orleans, La. | 1 | 1 | 2 | ||
| UMDNJ-Robert Wood Johnson-Camden, New Brunswick, N.J. | 1 | 1 | |||
| University Hospital of Cincinnati, Cincinnati, Ohio | 1 | 1 | 2 | ||
| University Hospitals Case Medical Center, Cleveland, Ohio | 2 | 1 | 3 | ||
| University of Alabama-Birmingham, Birmingham, Ala. | 1 | 1 | |||
| University of Arizona Affiliate Hospitals, Tucson, Ariz. | 1 | 1 | 2 | ||
| University of Arizona Affiliated Hospitals, Phoenix, Ariz. | 2 | 2 | |||
| University of Buffalo School of Medicine, Buffalo, N.Y. | 1 | 1 | |||
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| University of California Davis Medical Center, Sacramento, Calif. | 1 | 1 | 2 | ||
| University of California Irvine Medical Center, Orange, Calif. | 5 | 2 | 1 | 1 | 9 |
| University of California Los Angeles Medical Center, Los Angeles | 3 | 4 | 2 | 3 | 12 |
| University of California San Diego Medical Center, San Diego | 1 | 2 | 3 | 6 | |
| University of California San Francisco, San Francisco | 3 | 3 | 4 | 2 | 12 |
| University of Chicago Medical Center, Chicago | 5 | 5 | 2 | 2 | 14 |
| University of Colorado School of Medicine, Denver | 1 | 2 | 1 | 3 | 7 |
| University of Hawaii, Honolulu, Hawaii | 1 | 1 | |||
| University of Illinois College of Medicine, Chicago | 3 | 3 | 2 | 2 | 10 |
| University of Iowa Hospitals and Clinics, Iowa City, Iowa | 1 | 1 | 2 | ||
| University of Kansas, Kansas, Mo. | 1 | 1 | |||
| University of Maryland Medical Center, Baltimore, Md. | 3 | 1 | 1 | 1 | 6 |
| University of Massachusetts Medical School, Worcester, Mass. | 1 | 1 | |||
| University of Michigan Hospitals, Ann Arbor, Mich. | 1 | 2 | 1 | 3 | 7 |
| University of Minnesota Medical School, Minneapolis, Minn. | 1 | 3 | 4 | ||
| University of Nebraska Affiliate Hospital, Omaha, Neb. | 1 | 1 | |||
| University of Nevada Affiliate Hospitals, Las Vegas | 1 | 1 | |||
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| University of New Mexico School of Medicine, Albuquerque, N.M. | 1 | 1 | |||
| University of North Carolina Hospitals, Chapel Hill, N.C. | 1 | 2 | 3 | ||
| University of Oklahoma College of Medicine, Tulsa, Okla. | 2 | 2 | |||
| University of Rochester/Strong Memorial Hospital, Rochester, N.Y. | 1 | 1 | 1 | 3 | |
| University of South Florida College of Medicine, Tampa, Fla. | 1 | 1 | |||
| University of Southern California Keck School of Medicine, Los Angeles | 1 | 2 | 4 | 3 | 10 |
| University of Tennessee College of Medicine, Memphis, Tenn. | 1 | 1 | |||
| University of Texas Medical School, Houston | 2 | 1 | 3 | ||
| Institution | Class of 2007 |
Class of 2008 |
Class of 2009 |
Class of 2010 |
Total 2007-10 |
| University of Texas Southwest Medical School, Dallas | 1 | 1 | |||
| University of Vermont/Fletcher Allen, Burlington, Vt. | 1 | 1 | |||
| University of Virginia, Charlottesville, Va, | 1 | 1 | |||
| University of Washington Affiliate Hospitals, Seattle | 2 | 1 | 6 | 5 | 14 |
| University of Wisconsin Hospital and Clinics, Madison, Wis. | 7 | 2 | 2 | 2 | 13 |
| UPMC Medical Education Program, Pittsburgh, Penn. | 1 | 3 | 2 | 6 | |
| Vanderbilt University Medical Center, Nashville, Tenn. | 1 | 5 | 3 | 1 | 10 |
| Wake Forest Baptist Medical Center, Winston-Salem, N.C. | 1 | 1 | |||
| Washington University, St. Louis, Mo. | 1 | 1 | |||
| Wayne State University, Detroit | 1 | 1 | |||
| Weill Cornell Medical Center, New York | 2 | 3 | 5 | 1 | 11 |
| William Beaumont Hospital, Royal Oak, Mich. | 1 | 1 | 2 | ||
| Women's and Infants Hospital, Providence, R.I. | 1 | 1 | |||
| Yale-New Haven Hospital, New Haven, Conn. | 2 | 2 | 1 | 2 | 7 |
This page last updated Mar 2, 2012